Honda Civic
Pengaturan ruang yang lebih lapang terwujud berkat penemuan inovatif Honda melalui Flat Floor, sehingga siapun di dalamnya akan merasa lega, Rasakan kursi yang lebar dan mewah, nyamankan tubuh Anda dan nikmati kesegaran hembusan penyejuk udara sambil melihat suasana di luar dengan kesenyapan kabin yang menenagkan. Ruang kabin Futuristic dengan Three-spoke Wheel yang sporty, akan memeberi Anda adrenalin baru dalam berkendara, seluruh interior di desain untuk kepuasaan Anda seperti pandangan keluar yang lebih luas, kontrol yang responsif saat berkendara, serta tombol-tombol ergonomis yang mudah dioperasikan.
Interior Honda Civic
Spesifikasi
MANUAL 1.8 MT | OTOMATIS 1.8 AT | OTOMATIS 2.0 AT | ||
MESIN | ||||
Tipe | 4 Silinder Segaris, i-VTEC SOHC 16 katup | 4 Silinder Segaris, i-VTEC DOHC 16 Katup | ||
Sistem Suplai Bahan Bakar | PGM-FI (Programmed Fuel Injection) | |||
Diameter x langkah | (mm) | 81 x 87,3 | 86 x 86 | |
Isi Silinder | (cc) | 1,799 | 1,998 | |
Perbandingan Kompresi | 9,6 : 1 | 9,6 : 1 | ||
Daya Maksimum | (KW) PS/rpm | (103) 140/6.300 | (114) 155/6.000 | |
Momen Puntir Maksimum | (N.m)kgm/rpm | (169) 17,3/4.300 | (188) 19.2/4.500 | |
TRANSMISI | ||||
Kopling | Plat Tunggal dengan pegas Diafragma | Multi Plat dengan Hidrolik | Multi Plat dengan Hidrolik | |
Transmisi | 5 Percepatan | 5 Percepatan | 5 Percepatan | |
Gear Ratio | 1st | 3,142 | 2,666 | 2,652 |
2nd | 1,869 | 1,534 | 1,517 | |
3rd | 1,236 | 1,021 | 1,082 | |
4th | 0,948 | 0,720 | 0,773 | |
5th | 0,727 | 0,524 | 0,566 | |
Reverse | 3,307 | 1,956 | 2,000 | |
Fina Gear | 4,294 | 4,347 | 4,563 | |
SISTEM KEMUDI | ||||
Tipe Gigi | Rack and Pinion, Power Assisted | |||
Electric Power Steering (EPS) | ||||
Tit and Telescopic Steering | ||||
Paddle Shift | ||||
SISTEM REM | ||||
Tipe | Depan | Cakram berventilasi | ||
Belakang | Cakram | |||
Sirkuit Rem | Split Service Break | |||
SISTEM SUSPENSI | ||||
Depan | Independent McPherson Strut | |||
Belakang | Independent Double Wishbone with Stabilizer | |||
DIMENSI | ||||
Panjang x Lebar x Tinggi | (mm) | 4,540 x 1,755 x 1,435 | 4,540 x 1,750 x 1,436 | |
Jarak Sumbu Roda | (mm) | 2.700 | ||
Jarak Panjang Depan/Belakang | (mm) | 1.500/1.525 | ||
Curb Weight | (kg) | 1.220 | 1.250 | 1.295 |
Radius Putar | (m) | 5,4 | ||
Ban | 205/55 R16 | |||
Alloy Wheel | 16 x 6,5 JJ | |||
Fuel Tank Capacity | (ltr) | 50 | ||
INTERIOR | ||||
Two One Color Interior | Dark Gray / Beige | Navy Blue / Gray | ||
Penejuk Udara (AC) | Manual | Auto | ||
Multiplex Meter | · | |||
Audio System | Double Din CD / Cassette / MP3 | Duble Din CD/MP3/USB Port | ||
Multi Information LCD Display (MIL) | · | |||
Power Window | · | |||
Power Door Lock | · | |||
Front Sliding Amrest | · | |||
Console Box | · | |||
Front Cup Holder | · | |||
Console Tray | · | |||
Console Pocket | · | |||
Front Console Pocket | · | |||
Glove Box | · | |||
Coin Pocket | · | |||
Front Door Pocket | · | |||
Rear Door Pocket | · | |||
Front Seatback Pocket | · | |||
EKSTERIOR | ||||
Door Mirror with Turn Light | ||||
Retractable Door Mirror | · | |||
Grip-type Chrome Door Handle | · | |||
Chrome Door Protector | · | |||
Opposed Wiper | · | |||
Dual Tail Pipe | · | · with Chrome | ||
KEAMANAN | ||||
Dual SRS Airbag | · | |||
Sabuk Keselamatan | Depan | ELR – 3 titik (x 2) | ||
Belakang | ELR – 3 titik (x2) + 2 titik (1x) | |||
G-CON Body | · | |||
ABS + EBD + BA | · | |||
Vehicle Stability | - | · | ||
Active Head Rest | · | |||
Security System and Immobilizer Anti-theft System | · | |||
Fog Lamps | - | · | ||
HID Headlight | - |
0 komentar: