Honda City
All
New Honda City hadir terdepan melalui desain dengan garis tegas dalam
tampilan eksterior yang memancarkan energi dinamis.tampil menarik
disertai performa yang kian handal.Semua keunggulan itu membuat All New
Honda City berdiri terdepan,menciptakan standar.
Interior Honda City
Spesifikasi
ALL NEW CITY | Honda City S | Honda City R | |||
MT | AT | MT | AT | ||
MESIN | |||||
Tipe | 1.5 L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW + Torque Boost Rasonatur | ||||
Sistem Suplay Bahan Bakar | PGM-FI | ||||
Diameter x langkah | 73 x 89,4 | ||||
Isi Silinder | 1,497 | ||||
Perbandingan Kompresi | 10,4 : 1 | ||||
Daya Maksimum | 88 (120) / 6.600 | ||||
Momen Puntir Maksimum | 14,8 (145) / 4.800 | ||||
DIMENSI / UKURAN | |||||
Panjang x Lebar x Tinggi | 4.395 x 1.715 x 1.470 | ||||
Jarak Sumbu Roda | 2.550 | ||||
Jarak Pijak Depan / Belakang | 1.490 / 1.475 | ||||
Radius Putar | 5 | ||||
Kapasitas Tangki | 42 | ||||
Berat Kosong (kg) | 1.095 | 1.130 | 1.120 | 1.155 | |
TRANSMISI | |||||
Tips | |||||
Perbandingan Gigi | 1st | 3,307 | 2,995 | 3,307 | 2,995 |
2nd | 1,750 | 1,678 | 1,750 | 1,678 | |
3rd | 1,235 | 1,066 | 1,235 | 1,066 | |
4th | 0,948 | 0,760 | 0,948 | 0,760 | |
5th | 0,809 | 0,551 | 0,809 | 0,551 | |
Reverse | 3,307 | 1,956 | 3,307 | 1,956 | |
Final gear | 4,625 | 4,562 | 4,625 | 4,562 | |
Grade Logic Control | - | · | - | · | |
Active Torque Converter Lock Up | - | · | - | · | |
Shift Hold System | - | · | - | · | |
SISTEM KEMUDI | |||||
Sistem | Rack & Pinion + Electric Power Steering (EPS) | ||||
Paddle Shift | - | · | - | · | |
Tit Steering & Telescople Steering Wheel | · | ||||
SISTEM SUSPENSI | |||||
Depan | Mcpherson strut | ||||
Belakang | H Shape Torsion Beam | ||||
SISTEM REM | |||||
Depan | Ventilated Disc | ||||
Belakang | Disc | ||||
ABS, EBD & BA | · | ||||
BAN | |||||
Ban | 175/85 R15 | 165/55 R16 | |||
Roda | Alloy 15 x 5 ½ J | Alloy 16’ x 6 J | |||
EKSTERIOR | |||||
Slide Door Mirror with Turning Signal | - | · | |||
Door Honda High Mount Stop Lamp | Full Chrome | ||||
Hgh Mount Stop Lamp | · | ||||
Exhaust Pipa Finisher | - | · | |||
INTERIOR | |||||
Audio | Double Din Am/FM Single Disc MP3/WMA + USB + AUX Input + iPod Ready) | Double Din AM/FM Single Disc MP3/WMA/WAV + USB + AUX Input + iPid Ready + iLumination Display + SRS WOW effect | |||
Multi Information LCD Display (MIL) | · | ||||
Foot Rest | · | ||||
Round Shape Door Cabin | · | ||||
Neck Shock Mitigation Seat | · | ||||
Key and Lamp Sound Indicator | · | ||||
Power Door Mirror & Power Window | · | ||||
Power outlet | · | ||||
Green Glass | · | ||||
Center Console wit Arm Rest | · | ||||
Cup Holder | 5 | 7 | |||
Retractable Head Rest | - | · | |||
Rear Seat Fold Down | - | · + Reclining | |||
Ream Arm Rest with Cup Holder | - | · | |||
Trunk Capacity (VDA) | 506 L | ||||
Dofegger | · | ||||
Interior Color | Beige | Black | |||
FITUR KESELAMATAN | |||||
Struktur Rangka Bodi | GCON + ACETM | ||||
Pedestrian Protection | · | ||||
Side Impact Beam | · | ||||
Dual SRS Airbag | · | ||||
Sabuk Pengaman | Depan | 3 Point ELR x 2 | |||
Belakang | 3 Point ELR x 2 x 2 Point ELR x 1 | ||||
Protensioner W / Double Load Limiter | - | · | |||
SISTEM KEAMANAN | |||||
Wave Key | · | ||||
Keylese Entry | - | · | |||
Immobilizer | · | ||||
Security Alarm System | - | · | |||
0 komentar: